<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://thebullzandbearz.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="July 12, 2010 2:07 PM" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://thebullzandbearz.com/</loc>
		<lastmod>2010-07-12T14:00:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/07/10-year-treasuries-bad-investment/</loc>
		<lastmod>2010-07-12T14:00:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/07/traded-index-futures-index-charting/</loc>
		<lastmod>2010-07-01T11:15:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/06/why-the-200-dma-is-so-important/</loc>
		<lastmod>2010-06-28T10:41:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/06/house-senate-pass-sweeping-financial-reform/</loc>
		<lastmod>2010-06-25T10:25:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/06/china-will-end-peg-of-yuan-to-dollar/</loc>
		<lastmod>2010-06-21T10:31:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/06/fibonacci-retracement-levels-resistance/</loc>
		<lastmod>2010-06-17T11:30:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/06/moodys-downgraded-greece-to-junk/</loc>
		<lastmod>2010-06-15T10:39:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/06/dow-jones-fibonacci-levels/</loc>
		<lastmod>2010-06-10T12:09:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/06/dont-trust-ben-bernankes-forecast/</loc>
		<lastmod>2010-06-08T11:15:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/06/fibonacci-levels-and-moving-averages/</loc>
		<lastmod>2010-06-03T10:47:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/06/sp-500-monthly-gains/</loc>
		<lastmod>2010-06-01T10:25:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/gap-fill-in-crude-oil/</loc>
		<lastmod>2010-05-28T11:19:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/hammer-candlestick-pattern-reversal-or-not/</loc>
		<lastmod>2010-05-26T11:28:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/huge-market-selling-off-underway/</loc>
		<lastmod>2010-05-25T11:06:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/profit-from-the-vix-spiking/</loc>
		<lastmod>2010-05-21T12:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/hard-selling-is-coming-today/</loc>
		<lastmod>2010-05-20T11:47:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/crude-oil-futures-chart-analysis/</loc>
		<lastmod>2010-05-19T11:47:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/why-we-wont-go-long-here/</loc>
		<lastmod>2010-05-18T11:23:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/es-mini-futures-trading-in-tight-range/</loc>
		<lastmod>2010-05-17T11:48:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/late-day-sell-off-sentiment-continues/</loc>
		<lastmod>2010-05-14T10:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/bullish-candlestick-support-levels/</loc>
		<lastmod>2010-05-11T11:57:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/spx-retracement-back-to-support-break/</loc>
		<lastmod>2010-05-06T12:15:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/05/getting-close-to-the-end-of-earnings/</loc>
		<lastmod>2010-05-04T10:50:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/50-fibonacci-retracement-level/</loc>
		<lastmod>2010-04-29T10:51:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/long-term-stock-market-chart-analysis/</loc>
		<lastmod>2010-04-27T11:02:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/greece-and-ireland-deficits-rise-again/</loc>
		<lastmod>2010-04-22T11:05:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/ishares-fxi-china-index-etf/</loc>
		<lastmod>2010-04-20T11:20:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/ishares-u-s-broker-dealer-index-iai/</loc>
		<lastmod>2010-04-16T14:08:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/i-hate-tax-day-2010/</loc>
		<lastmod>2010-04-15T12:14:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/buying-the-dips-selling-the-rips/</loc>
		<lastmod>2010-04-14T11:33:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/alcoa-aa-earnings-disappoint-futures-lower/</loc>
		<lastmod>2010-04-13T11:52:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/reminder-markets-do-go-both-up-and-down/</loc>
		<lastmod>2010-04-09T12:16:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/whats-behind-the-vixs-big-fall/</loc>
		<lastmod>2010-04-08T11:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/ishares-dow-jones-us-real-estate-nyse-iyr/</loc>
		<lastmod>2010-04-06T11:27:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/iai-ishares-dow-jones-broker-dealer-etf/</loc>
		<lastmod>2010-04-05T11:24:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/04/spx-double-top-chart-pattern/</loc>
		<lastmod>2010-04-02T10:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/russell-2000-index-etf-iwm-looks-weak/</loc>
		<lastmod>2010-03-31T11:03:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/are-greece-fears-behind-us/</loc>
		<lastmod>2010-03-29T11:45:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/macd-cross-trend-change-confirmation/</loc>
		<lastmod>2010-03-26T12:24:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/long-of-the-day-goog-google/</loc>
		<lastmod>2010-03-25T10:58:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/early-morning-futures-slide-with-crude/</loc>
		<lastmod>2010-03-24T11:02:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/a-date-which-will-live/</loc>
		<lastmod>2010-03-22T12:00:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/green-beer-hangover/</loc>
		<lastmod>2010-03-18T11:24:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/bullish-luck-of-the-irish/</loc>
		<lastmod>2010-03-17T02:02:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/whats-this-new-banking-bill-about/</loc>
		<lastmod>2010-03-15T12:09:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/long-term-sp-500-chart/</loc>
		<lastmod>2010-03-12T11:53:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/resistance-still-close-overhead-for-spx/</loc>
		<lastmod>2010-03-10T13:06:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/sp-technically-has-great-support-here/</loc>
		<lastmod>2010-03-09T12:45:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/we-still-lost-jobs-last-week/</loc>
		<lastmod>2010-03-08T13:18:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/gs-goldman-sachs-stock-breakout/</loc>
		<lastmod>2010-03-05T16:13:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/bulls-fail-to-hold-yesterdays-highs/</loc>
		<lastmod>2010-03-04T13:04:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/tuesday-morning-spx-supportresistance-levels/</loc>
		<lastmod>2010-03-02T12:38:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/03/the-big-picture/</loc>
		<lastmod>2010-03-01T19:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/usd-oil-greece-all-predicting-lower-move/</loc>
		<lastmod>2010-02-25T13:38:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/updated-sp-intra-day-levels/</loc>
		<lastmod>2010-02-24T13:59:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/consecutive-closes-odds-favor-sell-off/</loc>
		<lastmod>2010-02-23T13:21:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/eem-emerging-market-etf/</loc>
		<lastmod>2010-02-22T19:34:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/usd-rally-coming-to-an-end/</loc>
		<lastmod>2010-02-18T21:01:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/will-markets-continue-higher-today-or-fall/</loc>
		<lastmod>2010-02-17T12:09:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/will-the-indexes-break-resistance-today/</loc>
		<lastmod>2010-02-16T12:49:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/greece-gets-bailout-from-eu-not-good/</loc>
		<lastmod>2010-02-10T12:29:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/has-the-trend-change-already-happened/</loc>
		<lastmod>2010-02-08T13:02:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/job-losses-post-wwii-are-bigger-than-ever/</loc>
		<lastmod>2010-02-05T13:29:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/double-money-in-11-years/</loc>
		<lastmod>2010-02-04T17:54:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/and-the-blood-letting-starts/</loc>
		<lastmod>2010-02-04T17:53:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/crude-oil-rally-stopped-dead/</loc>
		<lastmod>2010-02-03T13:54:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/02/es-and-nq-short-term-forecast-bullish/</loc>
		<lastmod>2010-02-01T14:50:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/short-term-market-forecast/</loc>
		<lastmod>2010-01-28T19:56:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/option-buyers-sentiment-indicator/</loc>
		<lastmod>2010-01-25T12:38:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/goldman-sachs-gs-earnings-report/</loc>
		<lastmod>2010-01-21T13:25:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/option-buyer-sentiment-indicators/</loc>
		<lastmod>2010-01-19T14:22:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/crude-oil-uso-and-the-strong-dollar/</loc>
		<lastmod>2010-01-15T14:31:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/alcoa-earnings-sends-markets-lower/</loc>
		<lastmod>2010-01-12T14:06:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/earnings-season-gold-heineken/</loc>
		<lastmod>2010-01-11T14:37:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/will-this-breakout-fail-yes/</loc>
		<lastmod>2010-01-07T13:35:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/futures-lower-on-jobs-expectations/</loc>
		<lastmod>2010-01-06T13:31:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/spx-trying-to-breakout-on-daily-chart/</loc>
		<lastmod>2010-01-05T13:28:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/2010-starting-with-a-bang/</loc>
		<lastmod>2010-01-04T13:56:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2010/01/happy-new-year-2010/</loc>
		<lastmod>2009-12-31T14:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/drop-in-jobless-claims-sends-markets-higher/</loc>
		<lastmod>2009-12-31T14:20:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/markets-rally-higher-in-final-minutes/</loc>
		<lastmod>2009-12-30T23:40:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/buy-gold-before-its-too-late/</loc>
		<lastmod>2009-12-28T18:53:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/vix-at-bearish-lows-again/</loc>
		<lastmod>2009-12-28T14:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/spx-intra-day-support-and-resistance-levels/</loc>
		<lastmod>2009-12-21T13:02:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/dollar-index-rally-coming-soon/</loc>
		<lastmod>2009-12-21T12:35:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/yesterdays-trading-target-was-dead-on/</loc>
		<lastmod>2009-12-18T14:50:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/unemployment-will-be-the-big-news-today/</loc>
		<lastmod>2009-12-17T12:43:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/sp-500-trading-ranges-with-sr/</loc>
		<lastmod>2009-12-16T01:45:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/iwm-etf-trading-breakout/</loc>
		<lastmod>2009-12-15T12:58:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/fed-interest-rate-meeting-starts/</loc>
		<lastmod>2009-12-15T12:57:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/mergers-and-tarp-loan-repayments/</loc>
		<lastmod>2009-12-14T13:37:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/gld-gold-etf-trade-profit-analysis/</loc>
		<lastmod>2009-12-09T03:48:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/more-volatility-before-a-clear-trend/</loc>
		<lastmod>2009-12-08T11:50:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/contact/</loc>
		<lastmod>2009-12-06T13:52:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/sp-500-chart-analysis-breakout-central/</loc>
		<lastmod>2009-12-05T01:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/breakout-failure-number-3/</loc>
		<lastmod>2009-12-04T18:34:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/jobs-report-is-clearly-the-key-today/</loc>
		<lastmod>2009-12-04T12:01:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/we-warned-you/</loc>
		<lastmod>2009-12-03T21:18:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/double-fake-out-and-top-set-in/</loc>
		<lastmod>2009-12-03T18:05:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/how-i-position-my-portfolio-option-selling-101/</loc>
		<lastmod>2009-12-03T13:10:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/12/closing-gld-gold-long-position-with-24-profit/</loc>
		<lastmod>2009-12-02T12:42:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/long-term-market-trend-chart-outloo/</loc>
		<lastmod>2009-12-01T01:14:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/dollar-falls-on-dubai-fear-easing-new-sp-targets/</loc>
		<lastmod>2009-11-30T13:26:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/gld-gold-continues-moon-shot-as-dollar-falls/</loc>
		<lastmod>2009-11-25T16:13:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/stuck-between-resistance-and-support/</loc>
		<lastmod>2009-11-24T12:18:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/new-target-on-sp-500-intra-day/</loc>
		<lastmod>2009-11-23T14:25:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/options-expiration-day-trading-ideas/</loc>
		<lastmod>2009-11-20T12:41:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/watch-for-the-falling-knife/</loc>
		<lastmod>2009-11-19T15:12:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/spy-spdr-sp-500-trading-ideas/</loc>
		<lastmod>2009-11-18T12:03:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/watch-the-bounce-on-the-xle/</loc>
		<lastmod>2009-11-16T14:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/stock-trend-analysis/</loc>
		<lastmod>2009-11-13T22:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/most-important-stock-chart-patterns/</loc>
		<lastmod>2009-11-13T13:18:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/commodities-trading-on-expiration-week/</loc>
		<lastmod>2009-11-11T16:50:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/es-trading-update-next-stop-1100/</loc>
		<lastmod>2009-11-10T14:25:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/g-20-stimulus-sends-stocks-commodities-trading-higher/</loc>
		<lastmod>2009-11-09T13:21:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/spx-gld-xle-trading-updates/</loc>
		<lastmod>2009-11-05T23:52:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/target-hit-now-what-after-the-fed/</loc>
		<lastmod>2009-11-04T19:37:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/fed-day-will-they-keep-rates-low/</loc>
		<lastmod>2009-11-04T14:08:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thebullzandbearz.com/2009/11/dtg-short-profit-40-and-xles-last-stand/</loc>
		<lastmod>2009-11-03T04:10:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
